WTA Rogers AT&T Cup - Toronto - 2001 main and qualifying draw with head to head stats and predictions.
Rogers AT&T Cup - Toronto
Information
- Tournament:Rogers AT&T Cup - Toronto
- Start Date:13 Aug '01
- Prize Money:N/A
- Surfaces:
Hard
- Rank:Masters series
- Country:
Canada
Tournament Points
Past Champions
Victoria Mboko2024
Jessica Pegula2023
Jessica Pegula2022
Simona Halep2021
Camila Giorgi2020
Most Victories
Simona Halep3
Serena Williams3
Monica Seles2
Amelie Mauresmo2
Martina Hingis2
Rogers AT&T Cup - Toronto Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
S. Williams J. Capriati S. Williams | J. Capriati | 6-1 6-7(7) 6-3 | H2H 10-7 | |
| Semifinals | ||||
| Semifinals | ||||
J. Capriati A. Huber J. Capriati | A. Huber | 6-3 3-6 6-3 | H2H 7-1 | |
S. Williams M. Seles S. Williams | M. Seles | 7-5 7-6(5) | H2H 4-1 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
J. Capriati M. Shaughnessy J. Capriati | M. Shaughnessy | 7-5 6-4 | H2H 8-0 | |
A. Huber J. Hopkins A. Huber | J. Hopkins | 7-6(4) 6-3 | H2H 1-0 | |
S. Williams S. Testud S. Williams | S. Testud | 6-0 6-2 | H2H 5-3 | |
M. Seles J. Henin M. Seles | J. Henin | 1-6 6-2 6-2 | H2H 4-3 | |
| Third round | ||||
| Third round | ||||
A. Huber A. Mauresmo A. Huber | A. Mauresmo | 6-3 6-3 | H2H 3-2 | |
M. Seles J. Dokic M. Seles | J. Dokic | 6-3 7-6(3) | H2H 4-1 | |
S. Williams B. Schett S. Williams | B. Schett | 3-6 6-3 6-2 | H2H 3-0 | |
J. Henin A. Frazier J. Henin | A. Frazier | 6-3 6-2 | H2H 1-2 | |
M. Shaughnessy D. Bedanova M. Shaughnessy | D. Bedanova | 6-4 6-4 | H2H 3-2 | |
J. Capriati W. Prakusya J. Capriati | W. Prakusya | 7-6(2) 6-2 | H2H 1-0 | |
S. Testud E. Dementieva S. Testud | E. Dementieva | 6-7(2) 7-5 7-6(4) | H2H 3-0 | |
J. Hopkins A. Coetzer J. Hopkins | A. Coetzer | 6-4 6-3 | H2H 1-1 | |
| Second round | ||||
| Second round | ||||
D. Bedanova M. Maleeva D. Bedanova | M. Maleeva | 6-4 7-6(4) | H2H 1-1 | |
S. Testud M. Diaz-Oliva S. Testud | M. Diaz-Oliva | 6-4 6-1 | H2H 1-1 | |
E. Dementieva K. Peschke E. Dementieva | K. Peschke | 4-6 6-4 6-3 | H2H 3-1 | |
M. Seles M. Gould M. Seles | M. Gould | 6-3 6-2 | H2H 2-0 | |
B. Schett T. Tanasugarn B. Schett | T. Tanasugarn | 6-3 6-2 | H2H 1-0 | |
J. Hopkins M. Weingartner J. Hopkins | M. Weingartner | 4-6 6-3 7-5 | H2H 2-0 | |
J. Dokic M. Serna J. Dokic | M. Serna | 6-1 6-4 | H2H 5-0 | |
A. Mauresmo E. Likhovtseva A. Mauresmo | E. Likhovtseva | 6-0 6-3 | H2H 7-1 | |
A. Frazier C. Rubin A. Frazier | C. Rubin | 6-4 3-6 1-0 ret. | H2H 2-5 | |
A. Huber E. Dominikovic A. Huber | E. Dominikovic | 7-6(3) 6-1 | H2H 2-0 | |
J. Capriati D. Hantuchova J. Capriati | D. Hantuchova | 5-7 7-5 6-2 | H2H 2-0 | |
J. Henin A. Sugiyama J. Henin | A. Sugiyama | 6-4 7-6(5) | H2H 4-1 | |
A. Coetzer R. Grande A. Coetzer | R. Grande | 6-2 6-3 | H2H 3-0 | |
M. Shaughnessy S. Asagoe M. Shaughnessy | S. Asagoe | 6-0 6-4 | H2H 1-1 | |
W. Prakusya M. Tu W. Prakusya | M. Tu | 7-6(2) 4-6 6-3 | H2H 1-0 | |
S. Williams I. Majoli S. Williams | I. Majoli | 7-6(2) 6-1 | H2H 1-0 | |
| First round | ||||
| First round | ||||
M. Serna G. L. Garcia M. Serna | G. L. Garcia | 7-5 1-6 6-3 | H2H 1-0 | |
S. Testud V. R. Pascual S. Testud | V. R. Pascual | 3-6 6-3 6-4 | H2H 3-0 | |
M. Gould H. Nagyova M. Gould | H. Nagyova | 6-4 6-4 | H2H 1-0 | |
T. Tanasugarn T. Panova T. Tanasugarn | T. Panova | 6-0 6-3 | H2H 4-1 | |
D. Hantuchova A. S. Zanetti D. Hantuchova | A. S. Zanetti | 6-4 6-4 | H2H 5-0 | |
W. Prakusya I. Selyutina W. Prakusya | I. Selyutina | 6-2 6-4 | H2H 1-0 | |
J. Dokic N. Petrova J. Dokic | N. Petrova | 6-7(5) 7-5 6-1 | H2H 2-0 | |
M. Diaz-Oliva V. Webb M. Diaz-Oliva | V. Webb | 3-6 7-5 6-1 | H2H 1-0 | |
M. Tu I. Tulyaganova M. Tu | I. Tulyaganova | 3-6 6-3 6-4 | H2H 1-0 | |
M. Shaughnessy L. Krasnoroutskaya M. Shaughnessy | L. Krasnoroutskaya | 6-1 6-4 | H2H 2-1 | |
A. Huber B. Rittner A. Huber | B. Rittner | 2-6 6-3 6-3 | H2H 8-1 | |
S. Asagoe E. Bovina S. Asagoe | E. Bovina | 6-7(2) 6-3 6-4 | H2H 2-1 | |
A. Sugiyama S. Sfar A. Sugiyama | S. Sfar | 6-1 6-3 | H2H 3-0 | |
J. Hopkins N. Dechy J. Hopkins | N. Dechy | 7-5 7-5 | H2H 1-1 | |
B. Schett A. Sidot B. Schett | A. Sidot | 6-3 6-4 | H2H 1-0 | |
E. Likhovtseva J. Kandarr E. Likhovtseva | J. Kandarr | 6-4 6-4 | H2H 2-1 | |
A. Frazier A. Kremer A. Frazier | A. Kremer | 6-2 6-3 | H2H 3-0 | |
M. Weingartner A. Sanchez-Vicario M. Weingartner | A. Sanchez-Vicario | 3-6 6-1 6-4 | H2H 2-0 | |
C. Rubin J. Nejedly C. Rubin | J. Nejedly | 6-3 6-2 | H2H 1-1 | |
E. Dominikovic M. Drake E. Dominikovic | M. Drake | 6-1 7-6(3) | H2H 1-1 | |
K. Peschke S. Reeves K. Peschke | S. Reeves | 6-3 6-2 | H2H 1-0 | |
D. Bedanova C. Black D. Bedanova | C. Black | 7-5 6-7(5) 6-0 | H2H 3-1 | |
I. Majoli M. Washington I. Majoli | M. Washington | 6-1 4-6 7-5 | H2H 1-0 | |
R. Grande L. Raymond R. Grande | L. Raymond | 1-6 6-4 6-2 | H2H 2-3 | |
M. Maleeva M. Maleeva | H2H | |||
E. Dementieva E. Dementieva | H2H | |||
M. Seles M. Seles | H2H | |||
A. Mauresmo A. Mauresmo | H2H | |||
J. Capriati J. Capriati | H2H | |||
J. Henin J. Henin | H2H | |||
A. Coetzer A. Coetzer | H2H | |||
S. Williams S. Williams | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
11:35
H2H 1-0
13:20
H2H 1-0
12:35
H2H 0-0
13:50
H2H 0-0
14:05
H2H 0-0